Annual Plan Limits

Type

2024

2023

2022

2021

2020

2019

Contribution and Benefit Limits
Elective Deferral Limit $23,000 $22,500 $20,500 $19,500 $19,500 $19,000
Catch-Up Contributions $7,500 $7,500 $6,500 $6,500 $6,500 $6,000
Annual Contribution Limit $69,000 $66,000 $61,000 $58,000 $57,000 $56,000
Annual Contribution Limit including Catch-Up Contributions $76,500 $73,500 $67,500 $64,500 $63,500 $62,000
Annual Benefit Limit $275,000 $265,000 245,000 $230,000 $230,000 $225,000
Compensation Limits
Maximum Plan Compensation $345,000 $330,000 $305,000 $290,000 $285,000 $280,000
Income Subject to Social Security $168,600 $160,200 $147,000 $142,800 $137,700 $132,900
Key EE Compensation Threshold $220,000 $215,000 $200,000 $185,000 $185,000 $180,000
Highly Compensated EE Threshold $155,000 $150,000 $135,000 $130,000 $130,000 $125,000
IRA Limits
SIMPLE Plan Elective Deferrals $16,000 $15,500 $14,000 $13,500 $13,500 $13,000
SIMPLE Catch-Up Contributions $3,500 $3,500 $3,000 $3,000 $3,000 $3,000
Individual Retirement Account (IRA) $7,000 $6,500 $6,000 $6,000 $6,000 $6,000
IRA Catch-Up Contribution $1,000 $1,000 $1,000 $1,000 $1,000 $1,000

Record Keeping Providers

logo-oneamerica
1605210354_101656377-cfd05e657a9d4f48b9c05a0c9355e806_gs_t800_h09727f245fc9686dbeba2e1516fd82cd37c4b364
2ecdb6c21b002a4e21dbd0fa3ea3be8f
Transamerica-logo
charles_schwab_logo_720x400
ascensus_Logo
john-hancock-transparent
ER-logo
mass-mutual-small
t_rowe_price_productcard-5c61f0acc9e77c0001566cbf
americanfunds
Newport_Group_Logo-TM-Color
principal-Grp
Ameritas_Bison_Tag_color
1200px-Lincoln_National_Corporation_logo.svg_
MUTUAL_OF_AMERICA_LOGO
png-transparent-voya-financial-ing-group-retirement-finance-investment-voya-financial-logo-company-text-service
nationwide-logo
1519894854787